These fees are effective for all visa applications made from 08 July 2009.
The consular rate of exchange is £1=Rs.85. Please note the visa fees are subject to change.
| Category – Visit | |
| Approved Destination Status (ADS) Agreement with China, up to 30 days only | 5700 |
| Single, double and multiple visit, valid up to 6 months | 5700 |
| Longer term multiple entry (1 to 2 years) | 18300 |
| Longer term multiple entry (5 years) | 34000 |
| Longer term multiple entry (10 years) | 42500 |
| Entertainer visitor | 5700 |
| Family visitor | 5700 |
| Business visitor – general | 5700 |
| Business visitor – academic visitor (up to 12 months) | 5700 |
| Business visitor – visiting professor | 5700 |
| Business visitor – religious worker | 5700 |
| Business visitor – film crew | 5700 |
| Special visitor – marriage/civil partnership | 5700 |
| Special visitor – medical treatment | 5700 |
| Special visitor – visitor in transit | 3950 |
| Special visitor – student visitor, up to 6 months | 5700 |
| Special visitor – child visitor | 5700 |
| Special visitor – prospective student | 5700 |
| Special visitor – parent of a child at school (up to 12 months) | 18300 |
| Sports visitor | 5700 |
| Business visitor – clinical attachments/dental observations (up to 6 weeks) | 18300 |
| Business visitor – PLAB test | 18300 |
| Category: Study (non points-based system) | |
| Dependant of prospective student applicant | 5700 |
| Dependant of student applicant | 12350 |
| Category: Employment | |
| Work permit holder | 18300 |
| Work permit/HSMP dependant | 18300 |
| Off Shore Workers | 18300 |
| Overseas domestic worker – private household | 18300 |
| EC Business Association Agreement | 18300 |
| Sole representative | 18300 |
| UK Ancestry | 18300 |
| Seasonal agricultural worker | 18300 |
| Dependants of any of the above | 18300 |
| Vander Elst | Free of charge |
| Swiss Posted Worker | Free of charge |
| Category: Settlement | |
| Spouse/civil partner of a settled person | 49750 |
| Unmarried/same sex partner of a settled person | 49750 |
| Fiancé(e)/proposed civil partner of a settled person | 49750 |
| Child or dependant relative of a settled person | 49750 |
| Adopted child of settled person | 49750 |
| Armed Forces | 49750 |
| Family reunion | Free of charge |
| Category: Points Based System (PBS) | |
| Tier 1 general applicant | 57400 |
| Dependant of tier 1 general applicant | 57400 |
| Tier 1 general applicant – national of Croatia, Turkey or FYR Macedonia | 52300 |
| Dependant of tier 1 general applicant – national of Croatia, Turkey or FYR Macedonia | 52300 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 21250 |
| Dependant of tier 1 general applicant with HSMP approval letter (transitional arrangement) | 21250 |
| Tier 1 general applicant with HSMP approval letter (transitional arrangement) – national of Croatia, Turkey or FYR Macedonia | 19550 |
| Dependant of tier 1 general applicant with HSMP approval letter (transitional arrangement) – national of Croatia, Turkey or FYR Macedonia | 19550 |
| Tier 1 investor or entrepreneur | 57400 |
| Dependant of tier 1 investor or entrepreneur | 57400 |
| Tier 1 post study applicant | 22550 |
| Dependant of tier 1 post study applicant | 22550 |
| Tier 2 applicant | 22550 |
| Dependant of tier 2 applicant | 22550 |
| Tier 2 applicant – national of Croatia, Turkey or FYR Macedonia | 20850 |
| Dependant of tier 2 applicant – national of Croatia, Turkey or FYR Macedonia | 20850 |
| Tier 4 (general) student applicant | 12350 |
| Dependant of tier 4 (general) student applicant | 12350 |
| Tier 4 (child) student applicant | 12350 |
| Tier 5 applicant (temporary worker) | 10650 |
| Dependant of tier 5 applicant (temporary worker) | 10650 |
| Tier 5 applicant (temporary worker) – national of Croatia, Turkey or FYR Macedonia | 9350 |
| Dependant of tier 5 applicant (temporary worker) – national of Croatia, Turkey or FYR Macedonia | 9350 |
| Tier 5 applicant (youth mobility scheme) | 10650 |
| Chevening Scholarship or Fellowship | Free of charge |
| British Marshall Scholarship | Free of charge |
| Fulbright Scholarship | Free of charge |
| Commonwealth Scholarships and Fellowships Plan | Free of charge |
| Category: Exempt | |
| Diplomats: official visit/posting | Free of charge |
| Members of international organisations on official visits | Free of charge |
| Member of UK or visiting forces | Free of charge |
| Category: Others | |
| Exercise the right of access to a child | 18300 |
| Parent/primary carer of an EEA national child | 18300 |
| Returning resident | 18300 |
| Right of Abode Certificate of Entitlement | 18300 |
| Course F | 5700 |
| Vignette transfer | 6400 |
| Handling applications on behalf of Commonwealth Countries/Overseas Territories | 4000 |
| Forwarding documents to Commonwealth Countries/Overseas Territories (additional fee) | 5400 |
| Joining ship/aircraft | 3950 |
| Direct Airside Transit (DAT) | 3950 |
| Family member of an EEA national | Free of charge |
| Family member of a Swiss national | Free of charge |
| Turkish nationals to establish in business | Free of charge |
| Consular Call out fee | 10900 per hour; maximum 78400 in 24 hours |
| Mobile biometrics fee | 10900 per hour; maximum 78400 in 24 hours |
Visa application fees are set in £ sterling by the British Government and are the same world wide.
Visit the UK Border Agency Visa Services website to see the £ sterling visa application fees.
©